0102030405
Component
2025-07-03
Recommended Process For Tribological Coating
Tribology Coating Process Table
| Coating material | a-C:H | a-C:H:W | CrN | ta-C | ta-C plus |
| Technology | Magnetron Sputtering & PECVD | Magnetron Sputtering | Magnetron Sputtering | ARC | Laser&ARC |
| Thickness(μm) | 2-4 | 2-4 | 1-20 | 0.3-1.0 | 0.2-10.0 |
| Hardness(HV) | 2000-3000 | 800-2200 | 1600-2000 | 4000-6000 | 2500-7500 |
| Coe.of friction | 0.05-0.15 | 0.1-0.2 | 0.5-0.6 | 0.05-0.15 | 0.05-0.15 |
| Highest temp. (℃) | <300 | <350 | <700 | <450 | <450 |
| Coating temp. (℃) | <200 | <200 | 150-300 | <200 | <200 |
| Machining range | Heavy loading | Sliding friction and turn of axis,shaft | Parts | Nonferrous metal, plastic | Nonferrous metal, plastic |
Huasheng DLC coating application recommendation(wear-resistant parts)
| Coating material | Hardness (HV) |
Friction coefficient (dry) |
Typical coating thickness (μm) |
Service temperature (℃) |
Deposition temperature (℃) |
Binding power (level) |
Attrition rate | Colour |
| a-C:H | >2500 | <0.1 | 2-4 (according to product requirements) |
300 | <200 | HF1 | As low as10-8mm³N-1m-1 | Black |


HD500
AC



